Wells Fargo Advisors and its affiliates do not provide legal or tax advice. 1 Returns and principal value of a mutual fund will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. 2 ETFs seek investment results that, before expenses, generally correspond to the price and yield of a particular index. Wells Fargo Bank is currently offering 3 different promotional Certificate of Deposit rates, the rates are 2.40% APY for a 5 month CD, 2.65% APY for a 9 month CD and 3.30% APY for an 18 month CD. The rates are for the initial CD term and then are renewed at the standard CD rates if you choose to renew.
Use annual percentage rate APR, which includes fees and costs, to compare rates across lenders. Rates and APR below may include up to .50 in discount points as an upfront cost to borrowers and assume no cash out. Select product to see detail. Use our Compare Home Mortgage Loans Calculator for rates customized to your specific home financing need.
Product | Interest Rate | APR |
---|---|---|
ConformingandGovernment Loans | ||
30-Year Fixed Rate | 3.125% | 3.207% |
30-Year Fixed-Rate VA | 2.875% | 3.127% |
20-Year Fixed Rate | 2.750% | 2.906% |
15-Year Fixed Rate | 2.375% | 2.521% |
7/6-Month ARM | 2.250% | 2.622% |
5/6-Month ARM | 2.000% | 2.592% |
Jumbo Loans– Amounts that exceed conforming loan limits | ||
30-Year Fixed-Rate Jumbo | 3.000% | 3.063% |
15-Year Fixed-Rate Jumbo | 2.875% | 2.955% |
7/6-Month ARM Jumbo | 2.500% | 2.689% |
10/6-Month ARM Jumbo | 2.625% | 2.737% |
Select a product to view important disclosures, payments, assumptions, and APR information. Please note we offer additional home loan options not displayed here.
Apply online
Our simplified mortgage application will walk you through each step.
Get Prequalified
Have us contact you to see how much you may be able to borrow.
Talk to a consultant
- Call 1-866-290-0462
Cd Accounts
Product | Interest Rate | APR |
---|---|---|
ConformingandGovernment Loans | ||
30-Year Fixed Rate | 3.250% | 3.353% |
20-Year Fixed Rate | 3.000% | 3.129% |
15-Year Fixed Rate | 2.500% | 2.682% |
7/6-Month ARM | 2.500% | 2.726% |
5/6-Month ARM | 2.250% | 2.677% |
Jumbo Loans– Amounts that exceed conforming loan limits | ||
30-Year Fixed-Rate Jumbo | 3.250% | 3.299% |
15-Year Fixed-Rate Jumbo | 3.000% | 3.106% |
7/6-Month ARM Jumbo | 2.875% | 2.865% |
10/6-Month ARM Jumbo | 3.125% | 3.016% |
Select a product to view important disclosures, payments, assumptions, and APR information. Please note we offer additional home loan options not displayed here.
Apply online
Our simplified mortgage application will walk you through each step.
Explore your options
Have us contact you to discuss your refinancing
Talk to a consultant
- Call 1-866-290-0462